# MCP on Hacker News, month by month, with the sparkline drawn in the query

One statement over hackernews.items: monthly counts of the token 'mcp' since January 2025, with bar() drawing the sparkline in the result set. A hump, not a line: the peak was March 2026. hasToken is a whole-token match over a full-text index, so it counts the token, not the sense; rows land every few minutes, so your run will differ from this one by the day. Measured 2026-09-09: 0.76 s, 6,027,149 rows read, $0.0030 of machine time, $0 charged.

- Kind: `query`
- Share Slug: `dikjdnv0`
- Created At: 2026-09-09T13:30:18Z

## Executed SQL
```sql
SELECT toStartOfMonth(original_timestamp) AS m, count() AS n,
       bar(n, 0, 2200, 20) AS spark
FROM hackernews.items
WHERE original_timestamp >= '2025-01-01'
  AND original_timestamp < toStartOfMonth(today())
  AND hasToken(search_text_lc, 'mcp')
GROUP BY m ORDER BY m LIMIT 100
```

## Metrics
- As of: 2026-09-09T13:28:32Z
- Rows: 20
- Duration: 765 ms
- Rows read: 6027149
- Bytes read: 2075137127
- Machine cost: $0.003009
- Charged: $0.000000
- Billing mode: free_slack
- Truncated: false

## Result Preview
| m | n | spark |
| --- | --- | --- |
| 2025-01-01 | 65 | ▌ |
| 2025-02-01 | 103 | ▉ |
| 2025-03-01 | 946 | ████████▌ |
| 2025-04-01 | 1209 | ██████████▉ |
| 2025-05-01 | 1410 | ████████████▊ |
| 2025-06-01 | 1188 | ██████████▊ |
| 2025-07-01 | 1270 | ███████████▌ |
| 2025-08-01 | 1027 | █████████▎ |
| 2025-09-01 | 809 | ███████▎ |
| 2025-10-01 | 819 | ███████▍ |
| 2025-11-01 | 809 | ███████▎ |
| 2025-12-01 | 833 | ███████▌ |
| 2026-01-01 | 968 | ████████▊ |
| 2026-02-01 | 1637 | ██████████████▉ |
| 2026-03-01 | 2060 | ██████████████████▋ |
| 2026-04-01 | 1407 | ████████████▊ |
| 2026-05-01 | 1049 | █████████▌ |
| 2026-06-01 | 881 | ████████ |
| 2026-07-01 | 959 | ████████▋ |
| 2026-08-01 | 1113 | ██████████ |
