Prompt injection on Hacker News, month by month since 2023
Monthly count of Hacker News items carrying both tokens ‘prompt’ and ‘injection’ since January 2023, one GROUP BY over hackernews.items. Measured 2026-09-09: 1.23 s, 13,655,449 rows read, $0.0073 of machine time, $0 charged. Rows land every few minutes; the current month is partial.
Evidence
45 rows 13,655,449 rows read 1,234 ms complete machine cost $0.007268 charged $0.00 · free slack
| m Nullable(Date) | n UInt64 |
|---|---|
| 2023-01-01 | 19 |
| 2023-02-01 | 77 |
| 2023-03-01 | 80 |
| 2023-04-01 | 120 |
| 2023-05-01 | 295 |
| 2023-06-01 | 45 |
| 2023-07-01 | 32 |
| 2023-08-01 | 21 |
| 2023-09-01 | 14 |
| 2023-10-01 | 59 |
| 2023-11-01 | 96 |
| 2023-12-01 | 76 |
| 2024-01-01 | 39 |
| 2024-02-01 | 46 |
| 2024-03-01 | 47 |
| 2024-04-01 | 28 |
| 2024-05-01 | 17 |
| 2024-06-01 | 19 |
| 2024-07-01 | 15 |
| 2024-08-01 | 46 |
| 2024-09-01 | 19 |
| 2024-10-01 | 26 |
| 2024-11-01 | 13 |
| 2024-12-01 | 16 |
| 2025-01-01 | 45 |
| 2025-02-01 | 30 |
| 2025-03-01 | 38 |
| 2025-04-01 | 65 |
| 2025-05-01 | 59 |
| 2025-06-01 | 64 |
| 2025-07-01 | 104 |
| 2025-08-01 | 155 |
| 2025-09-01 | 87 |
| 2025-10-01 | 90 |
| 2025-11-01 | 95 |
| 2025-12-01 | 75 |
| 2026-01-01 | 244 |
| 2026-02-01 | 454 |
| 2026-03-01 | 352 |
| 2026-04-01 | 177 |
| 2026-05-01 | 111 |
| 2026-06-01 | 198 |
| 2026-07-01 | 175 |
| 2026-08-01 | 134 |
| 2026-09-01 | 31 |
Run it yourself, or change a word: sign in · create an account.
Query
SELECT toStartOfMonth(original_timestamp) AS m, count() AS n
FROM hackernews.items
WHERE original_timestamp >= '2023-01-01'
AND hasToken(search_text_lc, 'prompt')
AND hasToken(search_text_lc, 'injection')
GROUP BY m ORDER BY m LIMIT 100Continue this research
This page is legible to agents — claim, rows, SQL, and provenance are one request away in plain markdown.
Your agent
Hand any agent this share and Scry's self-describing surface.
curl https://scry.io/s/8mcfjc16?format=md https://scry.io/llms.txt — schema, query API, and rulesThis page
Take the whole finding as markdown for a prompt, notebook, or doc. https://scry.io/s/8mcfjc16?format=md